Pilots


Name Airline Location Flights Hours
VAV0001 Sean T SIA WSSS 762 3350h 31m
VAV0002 Isaac T CEB RKSI 3026 14090h 14m
VAV0003 Nathan W VAV WSSS 1227 4836h 41m
VAV1000 Leon L VAV VHHH 185 568h 29m
VAV1001 Mikael T TGW BGBW 1529 6422h 18m
VAV1002 Dexter N SIA YMML 440 1443h 31m
VAV1003 Caden Y SIA NZAA 718 1875h 42m
VAV1004 Ralph P TGW WMKI 112 223h 29m
VAV1005 Aaron L SIA LEBL 1281 4945h 23m
VAV0005 Andre L CEB WSSS 3263 12835h 25m
VAV1008 Nolan L VAV WSSS 96 490h 4m
VAV1009 Jun Rong W VAV WMKK 205 569h 59m
VAV1010 Axl C VAV ZSPD 147 804h 32m
VAV1020 Chun Kei C VAV WSSS 288 602h 6m
VAV1033 Gabriel W TGW VTBS 107 271h 24m